FALL  2010 STANDINGS      
Please Refresh Your Browser to Ensure Up To Date Standings
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 6.1 W L W L W L W L W L W L W L W L W L W  L  %
Team Green 1 2 1 2 3 0 6 0 4 2 2 1 0 0 6 0 0 0 23 7 77%
Flyers 2 1 3 0 3 0 4 2 5 4 2 1 0 0 2 1 0 0 21 9 70%
One Hit Wonders 2 1 0 3 1 2 6 0 6 0 2 4 0 0 1 2 0 0 18 12 60%
6 Smokin Aces 2 1 2 1 2 1 2 4 2 4 4 2 0 0 0 3 0 0 14 16 47%
Bonnie Prine's  Socks 1 2 3 0 0 3 0 6 4 2 1 2 0 0 3 3 0 0 12 18 40%
Match Point 1 2 0 3 0 3 0 6 0 9 1 2 0 0 0 3 0 0 2 28 7%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 6.2 W L W L W L W L W L W L W L W L W L W  L  %
Rice Patties 3 0 0 0 2 4 3 0 3 0 5 1 0 0 3 0 3 0 22 5 81%
McShifty’s 0 0 3 0 4 2 5 1 3 0 3 0 0 0 3 0 0 3 21 6 78%
Lindsay's Lushes 3 0 0 3 6 0 0 3 3 0 0 3 0 0 0 3 0 0 12 12 50%
B.Y.E. 0 3 3 0 0 0 1 2 0 6 1 2 0 0 3 3 0 3 8 19 30%
Rockin the Beer Gut 0 3 0 3 0 6 0 3 0 3 0 3 0 0 0 3 3 0 3 24 11%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 6.3 W L W L W L W L W L W L W L W L W L W  L  %
YAK MUFFIN 2 1 3 0 3 0 3 0 1 2 1 2 0 0 3 0 2 1 18 6 75%
Kinky sets 2 1 3 0 1 2 0 0 6 0 2 1 0 0 3 0 1 2 18 6 75%
The Ringers 2 1 0 3 2 1 3 0 2 1 3 0 0 0 2 1 2 1 16 8 67%
6 Bumping Uglies 0 0 0 3 3 3 3 0 3 0 3 0 0 0 1 2 1 2 14 10 58%
John Kate +4 0 0 3 0 3 3 0 3 0 3 2 1 3 0 2 1 0 0 13 11 54%
Ziggy Zagga 2 4 1 2 0 3 0 3 3 0 1 2 0 0 1 2 0 0 8 16 33%
Sand ballers 1 2 2 1 2 1 0 0 0 6 0 3 0 3 0 0 3 0 8 16 33%
Sweet Spikers 0 0 0 3 1 2 0 3 0 3 0 3 0 0 0 6 0 3 1 23 4%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 6.4 W L W L W L W L W L W L W L W L W L W  L  %
Ace holes 3 0 3 0 3 0 4 2 3 0 2 1 0 0 3 0 0 0 21 3 88%
We Only Beat Ourselves 0 3 3 0 0 3 2 1 5 1 3 0 0 0 3 0 0 0 16 8 67%
Midget Tossers 0 0 1 5 0 3 2 1 1 2 4 2 0 0 2 1 0 0 10 14 42%
neeva-eeva 1 2 0 3 5 1 1 2 0 3 0 3 0 0 1 2 0 0 8 16 33%
Hot Carl's 2 1 2 1 1 2 0 3 0 3 0 3 0 0 0 6 0 0 5 19 21%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 4.1  W L W L W L W L W L W L W L W L W L W  L  %
I Know Nothing 2 1 4 2 4 2 4 2 1 2 0 0 0 0 3 0 0 0 18 9 67%
Unstoppable 2 1 2 1 2 4 6 3 1 2 3 0 0 0 2 1 0 0 18 12 60%
Scotterbach 1 2 3 3 4 2 2 4 0 3 0 0 0 0 3 0 0 0 13 14 48%
Voog Point 1 2 2 1 4 2 5 4 2 1 0 3 0 0 0 3 0 0 14 16 47%
Beernuts 2 1 1 2 5 4 2 4 3 0 0 3 0 0 1 2 0 0 14 16 47%
Big Bang Thoery 1 2 0 3 2 7 2 4 2 1 3 0 0 0 0 3 0 0 10 20 33%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 4.2  W L W L W L W L W L W L W L W L W L W  L  %
Net Fowl 4 2 2 1 3 0 1 2 3 3 2 1 0 0 3 0 0 0 18 9 67%
Spychadelic 4 2 2 1 5 1 2 1 1 2 2 1 0 0 0 3 0 0 16 11 59%
ZZZZ 0 6 1 2 3 0 3 3 2 1 1 2 0 0 5 1 0 0 15 15 50%
Cool Runnings 1 2 2 1 1 5 3 0 1 2 2 4 0 0 0 3 0 0 10 17 37%
Lineshots 3 0 2 4 0 6 0 3 2 1 2 1 0 0 1 2 0 0 10 17 37%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 4.3  W L W L W L W L W L W L W L W L W L W  L  %
Ram Rod 2 1 6 0 4 2 2 1 9 0 0 0 0 0 3 0 0 0 26 4 87%
Kiss My Pass 3 0 2 1 4 2 2 1 1 8 0 3 0 0 3 0 0 0 15 15 50%
4 Smokin Aces  1 5 3 0 2 4 1 2 0 3 4 2 0 0 3 0 0 0 14 16 47%
Chaos 0 3 0 3 2 4 1 2 8 1 1 2 0 0 0 3 0 0 12 18 40%
Corky Angels 3 3 0 3 4 2 2 1 0 6 3 0 0 0 0 3 0 0 12 18 40%
Superior Digability 3 0 1 5 2 4 1 2 0 0 4 5 0 0 0 3 0 0 11 19 37%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 4.4  W L W L W L W L W L W L W L W L W L W  L  %
Rockets 3 0 3 0 3 0 2 1 2 1 0 3 0 0 3 0 2 1 18 6 75%
Shankapotamus 3 0 1 2 2 1 3 0 1 2 3 0 0 0 3 0 1 2 17 7 71%
Bbls of Trbls 2 1 2 1 3 0 0 3 1 2 3 0 0 0 1 2 2 1 14 10 58%
Serve Masters 1 2 2 1 3 0 1 2 1 2 2 1 1 2 0 0 1 2 12 12 50%
4Gettabout It 0 3 0 3 0 3 3 0 2 1 3 0 2 1 0 0 0 0 10 11 48%
Woo Hoo  3 0 1 2 1 2 2 1 1 2 1 2 0 0 0 3 0 0 9 12 43%
Settin Aces 0 3 1 2 0 3 1 2 2 1 0 3 0 0 2 1 0 0 6 15 29%
Fatties  0 3 2 1 0 3 0 3 2 1 0 3 0 0 0 3 0 0 4 17 19%
Monday 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct Total WN
Coed 4.5 W L W L W L W L W L W L W L W L W L W  L  %
4 Swansons 3 0 3 0 6 0 0 3 6 0 5 1 0 0 0 3 0 0 23 7 77%
Chicks and Dicks 2 1 1 2 0 6 3 0 9 0 3 0 0 0 3 0 0 0 21 9 70%
Have Mercer On Me 2 1 2 1 0 6 9 0 0 0 4 2 0 0 0 3 0 0 17 13 57%
UPS 1 2 3 0 6 0 4 2 0 6 0 3 0 0 2 1 0 0 16 14 53%
The  Helmets 1 2 0 3 4 2 2 4 0 6 0 3 0 0 3 0 0 0 10 20 33%
We'd Hit That 0 3 0 3 2 4 0 9 0 3 0 3 0 0 1 2 0 0 3 27 10%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Men's 4.1 W L W L W L W L W L W L W L W L     W  L  %
Sand Fleas 3 0 3 0 4 2 2 1 4 2 3 0 2 1 2 1     23 7 77%
4 Spiked Drunks 1 2 3 0 4 2 1 2 4 2 3 0 3 0 1 2     20 10 67%
Wang Chung 2 1 0 3 2 4 3 0 4 2 0 3 2 1 1 2     14 16 47%
Have some  1 5 3 0 4 2 1 2 2 4 0 3 1 2 0 0     12 18 40%
Brazukas 4 2 0 3 2 4 2 1 2 4 1 2 1 2 0 0     12 18 40%
3 Cox & a Box 1 2 0 3 2 4 0 3 2 4 2 1 0 3 2 1     9 21 30%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Men's 4.2 W L W L W L W L W L W L W L W L     W  L  %
Volleyballskis 0 0 6 0 3 0 3 0 5 1 1 2 1 2 0 0     19 5 79%
Tenacious Tea Baggers 5 1 3 0 2 1 2 1 1 2 2 1 2 1 0 0     17 7 71%
4 Banjos 2 1 0 3 0 3 1 2 3 0 3 0 3 0 3 0     15 9 63%
Flourescent Balls 1 2 3 0 0 3 2 1 0 6 1 2 5 1 0 0     12 15 44%
Rhynovirus 0 3 0 3 4 2 2 1 3 0 0 3 0 3 0 0     9 15 38%
Amp 0 3 0 3 1 2 1 5 0 0 5 1 1 2 0 3     8 19 30%
Bob's at the Bar 4 2 0 3 2 1 1 2 0 3 0 3 0 3 0 0     7 17 29%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Men's 4.3 W L W L W L W L W L W L W L W L     W  L  %
Old & Grumpy 3 0 2 1 1 2 3 0 3 0 1 2 3 0 3 0     19 5 79%
Goose  3 0 2 1 2 1 1 2 1 2 3 0 1 2 0 3     13 11 54%
Play'n For T-shirts 3 0 3 0 1 2 2 1 0 3 2 1 1 2 1 2     13 11 54%
Rick Rollers 1 2 2 1 3 0 0 3 2 1 1 2 2 1 2 1     13 11 54%
Safe Sets  2 1 1 2 0 3 2 1 1 2 2 1 2 1 3 0     13 11 54%
Whispering Eye 0 3 1 2 3 0 3 0 2 1 0 3 0 3 3 0     12 12 50%
WalnutsI 0 3 1 2 2 1 1 2 1 2 3 0 3 0 0 3     11 13 46%
Schermer Mules 0 3 0 3 0 3 0 3 2 1 0 3 0 3 0 3     2 22 8%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Men's 4.4 W L W L W L W L W L W L W L W L     W  L  %
Mixed Nuts 2 1 3 0 3 0 6 0 3 0 4 2 1 2 3 0     25 5 83%
Quiet Storm 0 0 5 1 2 1 0 6 2 1 1 2 6 0 1 2     17 13 57%
d Sanchez 4 2 0 3 0 3 6 0 1 2 2 1 4 2 0 0     17 13 57%
Balls R Us 0 0 3 0 1 2 2 1 1 2 2 4 2 4 4 2     15 15 50%
Polar Plunge 0 0 1 5 1 2 0 6 2 1 2 1 5 1 1 2     12 18 40%
Ho' Handlers 0 3 0 3 2 1 1 2 0 3 1 2 0 9 0 3     4 26 13%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Coed 4.1 W L W L W L W L W L W L W L W L     W  L  %
Camel Toe 2 1 3 0 2 1 3 0 1 2 3 0 2 1 3 0     19 5 79%
Goonies 4 2 3 0 3 0 3 0 2 1 2 1 0 0 0 3     17 7 71%
Just the Tip 1 2 3 0 3 0 3 0 2 1 1 2 3 0 1 2     17 7 71%
Ball Buster  3 0 3 0 0 3 3 0 1 2 3 0 1 2 2 1     16 8 67%
Sets on the Beach 2 1 0 3 3 0 0 3 3 0 0 3 1 2 2 1     11 13 46%
One Hit Wonders 0 3 0 3 1 2 0 3 3 0 3 0 2 1 1 2     10 14 42%
Will Work for Sets 0 3 0 3 0 3 0 3 0 3 0 3 2 1 1 2     3 21 13%
Double Sots 0 0 0 3 0 3 0 3 0 3 0 3 1 5 2 1     3 21 13%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Coed 4.2  W L W L W L W L W L W L W L W L     W  L  %
Scared Hitless 3 0 0 0 6 0 3 0 3 0 3 0 2 1 3 0     23 1 96%
Flack 2 1 5 1 0 0 2 1 0 3 2 1 2 1 1 2     14 10 58%
Guys & Dolls 2 1 0 3 3 0 3 0 2 1 2 1 1 2 0 3     13 11 54%
Bye Week 1 2 3 0 3 0 0 3 1 2 1 2 2 1 2 1     13 11 54%
MIA 1 2 1 2 0 3 2 1 2 1 2 1 1 2 3 0     12 12 50%
Bootie Rumblers 2 1 0 3 0 3 1 2 1 2 1 2 1 2 3 0     9 15 38%
We Dig 4 Play 1 2 3 0 0 3 0 3 1 2 0 3 2 1 0 3     7 17 29%
Huffs 0 3 0 3 0 3 1 2 2 1 1 2 1 2 0 3     5 19 21%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Coed 6 W L W L W L W L W L W L W L W L     W  L  %
Sand Diggers 3 0 3 0 3 0 6 0 4 2 1 2 3 0 3 0     26 4 87%
Gonzales 0 3 3 0 2 1 6 0 6 0 2 1 3 0 3 0     25 5 83%
Tanked  3 0 2 1 3 0 0 6 0 6 3 0 2 1 2 1     15 15 50%
Rum Runners 2 1 1 2 1 2 6 0 2 4 0 3 1 2 0 3     13 17 43%
Beach Bumpers 1 2 0 3 0 3 0 6 4 2 3 0 0 3 1 2     9 21 30%
Jello Shots 0 3 0 3 0 3 0 6 2 4 0 3 0 3 0 3     2 28 7%
Tuesday 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep   Total WN
Women 4 W L W L W L W L W L W L W L W L     W  L  %
Girl Got Game 1 2 3 0 3 0 3 0 0 0 3 0 6 0 2 2     21 4 84%
We Spike It Hot 5 1 1 2 3 0 3 0 0 0 3 0 3 0 2 2     20 5 80%
Mad Props 3 3 2 1 3 0 1 2 2 1 0 3 0 0 2 1     13 11 54%
Dig It 0 3 2 1 0 0 0 3 4 2 2 1 2 1 1 2     11 13 46%
TLC 3 0 0 0 0 6 2 1 1 2 2 1 1 2 0 3     9 15 38%
Hot Peppers 0 0 2 4 2 1 1 2 1 2 0 3 0 3 3 0     9 15 38%
Bekke  0 3 0 3 1 2 2 1 2 1 1 2 0 3 2 1     8 16 33%
Normandy Beach 0 0 2 1 0 3 0 3 2 4 1 2 0 3 1 2     6 18 25%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
Coed 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Pure Energy 0 0 3 0 2 1 4 2 2 1 6 0 2 1 2 1 2 1 23 7 77%
Family Fued 0 0 3 0 3 0 2 4 0 3 2 4 0 0 3 0 2 1 15 12 56%
Malaking Suso 0 0 2 1 1 5 4 2 2 1 4 2 2 1 1 2 0 0 16 14 53%
Slackers 0 0 0 3 2 1 2 4 1 2 0 0 0 0 2 1 5 4 12 15 44%
Unstoppable 0 0 0 3 3 3 4 2 1 2 0 0 1 2 0 3 2 4 11 19 37%
Sandy Assassins 0 0 1 2 1 2 2 4 3 0 0 6 1 2 1 2 1 2 10 20 33%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
Coed 4.2 W L W L W L W L W L W L W L W L W L W  L  %
Beer Nuts 3 0 3 0 1 2 2 1 3 0 0 0 3 0 1 2 2 1 18 6 75%
We Dig 4 Play 3 0 2 1 2 1 1 2 0 0 1 2 3 0 2 1 1 2 15 9 63%
Hit It Hard 0 3 1 2 2 1 1 2 0 0 3 0 2 1 2 1 2 1 13 11 54%
Powder Blue  0 0 2 1 1 2 0 0 3 0 3 0 1 5 1 2 1 2 12 12 50%
W T F  0 0 0 3 3 3 2 1 0 0 0 3 0 3 3 3 4 1 12 17 41%
titcombeII 0 0 1 2 1 2 2 1 0 3 2 4 0 0 2 1 1 2 9 15 38%
Net Fowl 0 3 3 3 2 1 1 2 0 3 0 0 0 0 1 2 0 2 7 16 30%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
Coed 4.3 W L W L W L W L W L W L W L W L W L W  L  %
Powder Pink  0 0 6 0 3 0 0 0 3 0 1 2 3 0 3 3 3 0 22 5 81%
B - List  1 2 3 0 3 0 3 0 0 3 0 3 1 2 3 0 0 3 14 13 52%
Line Shots 2 1 3 0 1 5 0 3 1 2 1 2 0 0 0 3 5 0 13 16 45%
Bayside Tigers 2 1 0 6 2 1 0 0 4 2 3 0 0 3 0 0 0 3 11 16 41%
Recker-Rules 1 2 0 6 0 3 0 0 1 2 4 2 2 1 0 0 0 2 8 18 31%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
Coed 4.4 W L W L W L W L W L W L W L W L W L W  L  %
Brian Bartone 0 0 1 2 2 1 2 4 4 2 3 0 3 0 2 1 3 0 20 10 67%
"Beavis and Bumphead" 2 1 2 1 1 2 5 1 3 0 2 1 3 0 1 2 0 3 19 11 63%
Well Hungover  1 2 1 2 2 1 2 1 2 4 0 3 2 1 2 1 2 1 14 16 47%
 Fatties 0 0 4 2 1 2 0 3 1 2 2 4 0 3 4 2 4 2 16 20 44%
Orvill Ready Blockers 0 0 1 2 3 3 0 0 2 4 2 1 1 5 0 3 0 3 9 21 30%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
Coed 4.5 W L W L W L W L W L W L W L W L W L W  L  %
4 Brass Monkeys 0 0 2 1 2 1 6 0 2 1 3 0 3 0 2 1 1 2 21 6 78%
Banana 911 0 0 2 1 0 0 4 2 1 2 3 0 2 1 2 1 4 2 18 9 67%
Speedy Gonzales 0 0 1 2 5 1 2 4 3 0 2 1 2 1 1 2     16 11 59%
Some People's Kids 0 0 3 3 1 2 6 0 0 3 0 3 1 2 1 2     12 15 44%
Parrotheads 0 0 3 3 1 2 0 6 3 0 1 2 1 2 2 1     11 16 41%
The Raggamuffins 0 0 1 2 0 3 0 6 0 3 0 3 0 3 1 2 1 2 3 24 11%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
Coed 4.6 W L W L W L W L W L W L W L W L W L W  L  %
MIA 0 0 3 0 2 1 1 2 2 1 2 1 1 2 2 1 3 0 16 8 67%
Team Yungling 0 0 3 0 3 0 2 1 3 0 1 2 0 3 1 2 2 1 15 9 63%
Team Nasty 0 0 2 1 1 2 2 1 2 1 2 1 2 1 2 1 1 2 14 10 58%
Sidesteppers 0 0 0 0 1 2 1 2 1 2 3 0 3 0 3 3 2 1 14 10 58%
BB's 0 0 0 0 0 3 3 0 1 2 1 2 2 1 6 0 0 3 13 11 54%
Etta Fitness 0 0 1 2 2 1 2 1 1 2 2 1 1 2 1 2 3 0 13 11 54%
Get it Over  0 0 0 3 2 1 0 3 2 1 1 2 1 2 0 3 1 2 7 17 29%
Fire Breatn R Duckies 0 0 0 3 1 2 1 2 0 3 0 3 2 1 0 3 0 3 4 20 17%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
Coed 6 W L W L W L W L W L W L W L W L W L W  L  %
Rum Runners 0 0 4 2 3 0 3 0 2 1 3 0 2 1 3 0 2 1 22 5 81%
6 Brass Monkeys 0 0 2 1 2 1 3 0 5 1 3 0 2 1 3 0 1 2 21 6 78%
Bumpin Balls 0 0 0 3 1 2 3 0 2 1 3 0 3 0 5 1 1 2 18 9 67%
Deaf Com. Res. Ctr 0 0 2 1 1 2 2 1 1 2 2 1 4 2 1 2 2 1 15 12 56%
While You're Up 3 0 3 0 2 1 1 2 1 2 0 6 0 0 1 2 3 9 14 22 39%
tanqueray ttka 2 1 2 1 1 2 2 1 1 2 0 3 0 3 0 3 0 3 8 19 30%
FBGM 0 0 1 2 4 2 0 3 0 3 0 3 0 3 2 1 1 2 8 19 30%
Scary Mean Dragon 1 2 0 3 1 2 0 3 3 0 1 2 1 2 0 3 1 2 8 19 30%
Dirty Beaches 0 3 1 2 0 3 1 5 0 3 3 0 0 0 0 3 4 2 9 21 30%
Wednesday 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep Total WN
 Women 4 W L W L W L W L W L W L W L W L W L W  L  %
BEST   0 0 3 0 3 0 3 0 3 0 2 1 5 1 3 0 3 0 25 2 93%
Indophesians 0 0 3 0 2 1 2 1 2 1 5 1 1 2 3 0 3 0 21 6 78%
Lethal Ladies  0 0 0 3 5 1 0 3 2 1 3 0 2 1 3 0 3 0 18 9 67%
All About the Kanaka  0 0 0 3 1 2 1 2 3 0 3 0 5 1 3 0 1 2 17 10 63%
No Hands  3 0 0 0 1 2 3 0 3 0 1 2 1 2 3 3 0 3 15 12 56%
Pure Energy 0 0 3 0 1 2 2 1 1 2 3 0 2 4 0 3 2 1 14 13 52%
Fantastic Four 0 0 0 0 3 3 1 5 0 3 1 2 1 2 3 0 2 1 11 16 41%
Quadacity  0 3 0 0 2 1 2 1 4 2 0 3 1 2 0 3 1 2 10 17 37%
Banana Boat 0 0 0 3 0 3 1 2 0 3 0 3 3 0 0 6 0 3 4 23 15%
Sandy Spikers 0 0 0 0 0 3 0 0 0 6 0 6 0 6 0 3 0 3 0 27 0%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Coed6.1 W L W L W L W L W L W L W L W L     W  L  %
Six On The Beach 3 3 3 0 3 0 3 0 2 1 0 0 3 0 3 0     20 4 83%
Rhynovirus 2 1 5 1 3 0 1 2 0 0 2 1 3 0 0 3     16 8 67%
Wild Buffalos 4 2 1 2 1 2 3 0 0 0 2 1 2 1 2 1     15 9 63%
Here For The Beer 0 3 3 0 3 0 2 1 4 2 0 0 1 2 1 2     14 10 58%
Cheesecake I 2 1 0 3 0 3 3 0 3 0 1 2 0 3 2 1     11 13 46%
One Hit Wonders 1 2 0 3 2 1 0 3 0 0 2 1 2 1 1 2     8 13 38%
Bumping Uglies 0 0 0 0 0 3 0 3 0 3 3 3 0 3 2 1     5 16 24%
Offset 0 0 0 3 0 3 0 3 0 3 2 4 1 2 1 2     4 20 17%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Coed 6.2 W L W L W L W L W L W L W L W L     W  L  %
Cheesecake II 3 0 3 0 2 1 2 1 3 0 2 1 3 0 3 0     21 3 88%
Lickety Split 0 3 2 1 2 1 3 0 2 1 1 2 3 0 3 0     16 8 67%
Big Six 2 1 1 2 1 2 6 0 0 3 2 1 1 2 0 3     13 14 48%
The Jackie 5 + 1 1 2 2 1 1 2 1 5 0 0 3 0 2 1 2 1     12 12 50%
Scared Hitless 1 2 1 2 3 0 0 0 1 2 1 2 0 3 1 5     8 16 33%
 Dirty Beaches 2 1 0 3 0 3 0 6 0 0 0 3 0 3         2 19 10%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Coed 6.3 W L W L W L W L W L W L W L W L     W  L  %
Balls of Fury 3 0 0 0 2 1 2 1 2 1 3 0 5 1 1 2     18 6 75%
Off Constantly 0 3 2 1 3 0 2 1 0 0 5 1 3 0 2 1     17 7 71%
Josh Erby 2 1 3 0 3 0 1 2 2 1 0 3 1 2 2 1     14 10 58%
Safe Sets  1 2 3 0 2 1 1 2 2 1 3 0 0 3 1 2     13 11 54%
CW Misfits 2 1 1 2 1 2 2 1 1 2 0 0 1 2 4 2     12 12 50%
First Blood 1 2 1 2 1 2 1 1 1 2 1 2 2 1 0 3     8 15 35%
Sets on the Beach 0 0 0 3 0 3 1 1 0 0 2 4 0 3 5 1     8 15 35%
Outsiders 0 0 2 4 0 3 1 2 1 2 1 5 0 0 0 3     5 19 21%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Coed 6.4 W L W L W L W L W L W L W L W L     W  L  %
I'd Hit That 2 1 3 0 2 1 3 0 3 0 3 0 1 2 2 1     19 5 79%
Hough & DeBach 3 0 2 1 1 2 2 1 0 0 5 1 2 1 1 2     16 8 67%
Flaming Cucumbers 2 1 4 2 2 1 1 2 0 3 0 0 3 0 2 1     14 10 58%
Spiked Punch  4 2 2 1 2 1 2 1 0 0 0 3 0 3 1 2     11 13 46%
OBG 1 2 1 2 1 2 1 2 2 1 0 3 4 2 2 1     12 15 44%
Ballaz 0 3 0 3 1 2 2 1 0 0 4 2 1 2 1 2     9 15 38%
Pierre 0 3 0 3 0 0 1 5 1 2 0 3 1 2 3 3     6 21 22%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Coed 6.5 W L W L W L W L W L W L W L W L     W  L  %
Sand Traumatizers 2 1 1 2 5 1 3 0 2 1 3 0 3 0 2 1     21 6 78%
Balls Up  1 2 2 1 1 2 0 3 2 1 0 0 4 2 3 3     13 14 48%
Rough Sets 3 3 2 1 0 3 0 0 3 3 1 2 0 0 3 3     12 15 44%
Serves You Right  2 1 1 2 1 2 3 0 1 2 2 1 1 5 0 3     11 16 41%
4 Fat Guys & Chubby Chasers 1 2 3 3 2 1 0 3 1 2 0 3 1 2 4 2     12 18 40%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Men 4.1 W L W L W L W L W L W L W L W L     W  L  %
Urban Achievers  3 0 2 1 2 1 6 0 3 0 3 0 3 0 2 1     24 3 89%
Power Hits 2 1 1 2 3 0 3 0 2 1 2 4 1 2 1 2     15 12 56%
The Four Guys  1 2 2 1 4 2 0 3 1 2 3 0 2 1 0 3     13 14 48%
Life of Reily 0 3 1 2 0 3 0 3 2 4 0 3 2 1 5 1     10 20 33%
Four Play 2 1 0 0 0 3 0 3 4 5 1 2 1 5 1 2     9 21 30%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Men 4.2 W L W L W L W L W L W L W L W L     W  L  %
Dig This  3 0 2 1 3 0 6 0 2 1 1 2 0 0 2 1     19 5 79%
Chucky's 0 0 3 0 5 1 0 3 6 0 2 1 0 0 1 2     17 7 71%
Base Hitters 2 1 1 2 3 3 3 0 0 0 3 0 1 2 0 0     13 8 62%
Caylor 1 2 3 3 3 0 1 2 1 2 2 1 2 1 0 0     13 11 54%
4 Banjos 0 3 3 0 1 2 2 1 3 3 0 3 3 0 0 0     12 12 50%
Sideshow Bob's 3 0 0 3 0 6 0 3 0 0 3 3 3 3 0 0     9 18 33%
Wolf 0 3 0 3 0 3 0 3 0 6 1 2 0 3 0 0     1 23 4%
Thursday 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep   Total WN
Men 4.3 W L W L W L W L W L W L W L W L     W  L  %
Bobby Light  1 2 2 1 3 0 0 0 8 1 6 0 3 0 3 0     26 4 87%
Goose 2 1 1 2 2 1 4 2 6 0 2 1 0 3 2 1     19 11 63%
Peach Taint Ticklers  2 1 3 0 1 2 2 4 1 2 6 0 2 1 1 2     18 12 60%
Soggy Biscuits 1 2 3 0 3 0 4 2 0 6 1 2 3 0 3 0     18 12 60%
Served with Ice 3 0 0 3 0 3 5 4 0 0 0 6 0 3 0 3     8 22 27%
Hot Farm Animals 0 3 0 3 0 3 0 3 0 6 0 6 1 2 0 3     1 29 3%
