| FALL 2010 STANDINGS | ||||||||||||||||||||||
| Please Refresh Your Browser to Ensure Up To Date Standings | ||||||||||||||||||||||
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 6.1 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Team Green | 1 | 2 | 1 | 2 | 3 | 0 | 6 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 7 | 77% | |
| Flyers |
2 | 1 | 3 | 0 | 3 | 0 | 4 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 9 | 70% | |
| One Hit
Wonders |
2 | 1 | 0 | 3 | 1 | 2 | 6 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 12 | 60% | |
| 6
Smokin Aces |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 16 | 47% | |
| Bonnie
Prine's Socks |
1 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 18 | 40% | |
| Match
Point |
1 | 2 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 28 | 7% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 6.2 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Rice
Patties |
3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 22 | 5 | 81% | |
| McShifty’s |
0 | 0 | 3 | 0 | 4 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 6 | 78% | |
| Lindsay's Lushes | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 12 | 50% | |
| B.Y.E. |
0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | 19 | 30% | |
| Rockin the Beer Gut | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 24 | 11% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 6.3 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| YAK MUFFIN | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 18 | 6 | 75% | |
| Kinky
sets |
2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 18 | 6 | 75% | |
| The Ringers | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 16 | 8 | 67% | |
| 6 Bumping Uglies | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 14 | 10 | 58% | |
| John Kate +4 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 11 | 54% | |
| Ziggy
Zagga |
2 | 4 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 16 | 33% | |
| Sand
ballers |
1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 16 | 33% | |
| Sweet Spikers | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 23 | 4% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 6.4 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Ace holes | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 3 | 88% | |
| We Only Beat Ourselves | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 8 | 67% | |
| Midget
Tossers |
0 | 0 | 1 | 5 | 0 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 14 | 42% | |
| neeva-eeva | 1 | 2 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 16 | 33% | |
| Hot
Carl's |
2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 19 | 21% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 4.1 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| I Know Nothing | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 9 | 67% | |
| Unstoppable | 2 | 1 | 2 | 1 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 12 | 60% | |
| Scotterbach | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 14 | 48% | |
| Voog Point | 1 | 2 | 2 | 1 | 4 | 2 | 5 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 16 | 47% | |
| Beernuts | 2 | 1 | 1 | 2 | 5 | 4 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 16 | 47% | |
| Big Bang Thoery | 1 | 2 | 0 | 3 | 2 | 7 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 20 | 33% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 4.2 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Net Fowl | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 9 | 67% | |
| Spychadelic |
4 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 11 | 59% | |
| ZZZZ | 0 | 6 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 15 | 15 | 50% | |
| Cool Runnings | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 17 | 37% | |
| Lineshots | 3 | 0 | 2 | 4 | 0 | 6 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 17 | 37% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 4.3 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Ram Rod | 2 | 1 | 6 | 0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 4 | 87% | |
| Kiss My Pass | 3 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 15 | 50% | |
| 4 Smokin Aces | 1 | 5 | 3 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 16 | 47% | |
| Chaos |
0 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 18 | 40% | |
| Corky Angels | 3 | 3 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 18 | 40% | |
| Superior Digability | 3 | 0 | 1 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 19 | 37% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 4.4 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Rockets | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 18 | 6 | 75% | |
| Shankapotamus | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 17 | 7 | 71% | |
| Bbls of Trbls | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 14 | 10 | 58% | |
| Serve Masters | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 12 | 12 | 50% | |
| 4Gettabout It | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 48% | |
| Woo Hoo | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 12 | 43% | |
| Settin Aces | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 15 | 29% | |
| Fatties | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | 19% | |
| Monday | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | Total | WN | |||||||||||
| Coed 4.5 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| 4 Swansons | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 7 | 77% | |
| Chicks and Dicks | 2 | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 9 | 70% | |
| Have Mercer On Me | 2 | 1 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 13 | 57% | |
| UPS | 1 | 2 | 3 | 0 | 6 | 0 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 14 | 53% | |
| The Helmets | 1 | 2 | 0 | 3 | 4 | 2 | 2 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 20 | 33% | |
| We'd
Hit That |
0 | 3 | 0 | 3 | 2 | 4 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 27 | 10% | |
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Men's 4.1 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Sand Fleas | 3 | 0 | 3 | 0 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 23 | 7 | 77% | |||
| 4 Spiked Drunks | 1 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 20 | 10 | 67% | |||
| Wang Chung | 2 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 4 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 14 | 16 | 47% | |||
| Have some | 1 | 5 | 3 | 0 | 4 | 2 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 12 | 18 | 40% | |||
| Brazukas | 4 | 2 | 0 | 3 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 12 | 18 | 40% | |||
| 3 Cox & a Box | 1 | 2 | 0 | 3 | 2 | 4 | 0 | 3 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 9 | 21 | 30% | |||
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Men's 4.2 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Volleyballskis | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 19 | 5 | 79% | |||
| Tenacious Tea Baggers | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 17 | 7 | 71% | |||
| 4 Banjos | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 15 | 9 | 63% | |||
| Flourescent Balls | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 1 | 2 | 5 | 1 | 0 | 0 | 12 | 15 | 44% | |||
| Rhynovirus | 0 | 3 | 0 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 15 | 38% | |||
| Amp | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 3 | 8 | 19 | 30% | |||
| Bob's at the Bar | 4 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 17 | 29% | |||
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Men's 4.3 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Old & Grumpy | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 19 | 5 | 79% | |||
| Goose | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 13 | 11 | 54% | |||
| Play'n For T-shirts | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 11 | 54% | |||
| Rick Rollers | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 11 | 54% | |||
| Safe Sets | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 13 | 11 | 54% | |||
| Whispering Eye | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 12 | 12 | 50% | |||
| WalnutsI | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 11 | 13 | 46% | |||
| Schermer Mules | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 22 | 8% | |||
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Men's 4.4 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Mixed Nuts | 2 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | 3 | 0 | 25 | 5 | 83% | |||
| Quiet Storm | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 2 | 17 | 13 | 57% | |||
| d Sanchez | 4 | 2 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 17 | 13 | 57% | |||
| Balls R Us | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 15 | 15 | 50% | |||
| Polar Plunge | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 6 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 12 | 18 | 40% | |||
| Ho' Handlers | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 9 | 0 | 3 | 4 | 26 | 13% | |||
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Coed 4.1 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Camel Toe | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 19 | 5 | 79% | |||
| Goonies | 4 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 17 | 7 | 71% | |||
| Just the Tip | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 17 | 7 | 71% | |||
| Ball Buster | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 16 | 8 | 67% | |||
| Sets on the Beach | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 11 | 13 | 46% | |||
| One Hit Wonders |
0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 10 | 14 | 42% | |||
| Will Work for Sets |
0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | 21 | 13% | |||
| Double Sots |
0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 5 | 2 | 1 | 3 | 21 | 13% | |||
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Coed 4.2 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Scared Hitless | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 23 | 1 | 96% | |||
| Flack |
2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 10 | 58% | |||
| Guys
& Dolls |
2 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 13 | 11 | 54% | |||
| Bye Week | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 11 | 54% | |||
| MIA |
1 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 12 | 12 | 50% | |||
| Bootie Rumblers | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 9 | 15 | 38% | |||
| We Dig 4 Play |
1 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 7 | 17 | 29% | |||
| Huffs |
0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 5 | 19 | 21% | |||
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Coed 6 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Sand Diggers | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 4 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 26 | 4 | 87% | |||
| Gonzales | 0 | 3 | 3 | 0 | 2 | 1 | 6 | 0 | 6 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 25 | 5 | 83% | |||
| Tanked | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 2 | 1 | 2 | 1 | 15 | 15 | 50% | |||
| Rum Runners | 2 | 1 | 1 | 2 | 1 | 2 | 6 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 3 | 13 | 17 | 43% | |||
| Beach Bumpers | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 9 | 21 | 30% | |||
| Jello Shots | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 28 | 7% | |||
| Tuesday | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | Total | WN | ||||||||||||
| Women 4 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |||
| Girl Got Game | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 2 | 21 | 4 | 84% | |||
| We
Spike It Hot |
5 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 20 | 5 | 80% | |||
| Mad Props | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 13 | 11 | 54% | |||
| Dig It | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | 13 | 46% | |||
| TLC |
3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 9 | 15 | 38% | |||
| Hot Peppers |
0 | 0 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 9 | 15 | 38% | |||
| Bekke |
0 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 8 | 16 | 33% | |||
| Normandy Beach |
0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 2 | 6 | 18 | 25% | |||
| Wednesday | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | Total | WN | |||||||||||
| Coed 4.1 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Pure Energy | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 23 | 7 | 77% | |
| Family Fued | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 15 | 12 | 56% | |
| Malaking Suso | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 16 | 14 | 53% | |
| Slackers | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 12 | 15 | 44% | |
| Unstoppable | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 11 | 19 | 37% | |
| Sandy Assassins | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | 20 | 33% | |
| Wednesday | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | Total | WN | |||||||||||
| Coed 4.2 | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | % | |
| Beer Nuts | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 18 | 6 | 75% | |
| We Dig 4 Play | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 15 | 9 | 63% | |
| Hit It Hard | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 11 | 54% | |
| Powder Blue | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 1 | 2 | 1 | 2 | 12 | 12 | 50% | |
| W T F | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 4 | 1 | 12 | 17 | 41% | |
| titcombeII | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 9 | 15 | 38% | |
