SETTERS Spring 2010 STANDINGS      
Please Refresh Your Browser to Ensure Up To Date Standings
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 6.1 W L W L W L W L W L W L W L W L W L W  L  %
Bonnie Prine's  Socks 2 1 2 1 3 0 2 1 3 0 3 0 3 0         18 3 86%
Sandstorm 3 0 3 0 2 1 3 0 3 0 3 0 0 3         17 4 81%
One Hit Wonders 1 2 1 2 3 0 2 1 1 2 0 3 3 0         11 10 52%
TJ's Chumps 0 3 3 0 2 1 1 2 1 2 3 0 0 3         10 11 48%
Flyers 1 2 0 3 1 2 1 2 2 1 3 0 2 1         10 11 48%
Rice Patties 2 1 2 1 1 2 2 1 0 3 0 3 2 1         9 12 43%
McShifty’s 2 1 0 3 0 3 1 2 2 1 0 3 1 2         6 15 29%
Rockin the Beer Gut 1 2 1 2 0 3 0 3 0 3 0 3 1 2         3 18 14%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 6.2 W L W L W L W L W L W L W L W L W L W  L  %
Wasted Talent  3 0 2 1 3 0 2 1 2 1 2 1 3 0         17 4 81%
Ace holes 2 1 1 2 3 0 3 0 1 2 2 1 3 0         15 6 71%
Ziggy Zagga 2 1 2 1 3 0 1 2 1 2 2 1 0 3         11 10 52%
We'd Hit That 1 2 1 2 0 3 3 0 2 1 2 1 2 1         11 10 52%
Ballaz 1 2 3 0 2 1 0 3 1 2 1 2 3 0         11 10 52%
Sand ballers 3 0 0 3 0 3 2 1 3 0 1 2 0 3         9 12 43%
Slam That 0 3 3 0 1 2 1 2 2 1 1 2 1 2         9 12 43%
(neva-eva) 0 3 0 3 0 3 0 3 0 3 1 2 0 3         1 20 5%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 6.3 W L W L W L W L W L W L W L W L W L W  L  %
6 Bumping Uglies 3 0 3 0 3 0 4 2 6 0 2 1 2 1         23 4 85%
Kate & John & 4 0 3 2 1 2 1 6 0 6 0 1 2 0 3         17 10 63%
Kinky sets 2 1 1 2 1 2 6 0 0 6 0 0 6 0         16 11 59%
Midget Tossers 0 0 2 1 0 3 0 6 4 2 4 2 1 2         11 16 41%
Bad Juans 1 2 1 2 2 1 2 4 2 4 0 0 0 6         8 19 30%
Wolfpack 0 0 0 3 1 2 0 6 0 6 2 4 3 0         6 21 22%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 4.1  W L W L W L W L W L W L W L W L W L W  L  %
Scott Mayer 3 3 3 0 2 1 0 0 2 1 2 1 3 0         15 6 71%
Why's This Net So High? 3 0 1 2 1 2 3 0 2 1 1 2 2 1         13 8 62%
Beernuts 1 2 2 1 2 1 1 2 1 2 2 1 3 0         12 9 57%
Kevin Kuitar 1 2 3 0 2 1 0 3 3 0 1 2 1 2         11 10 52%
Spychadelic 2 1 2 1 1 2 2 1 0 3 2 1 1 2         10 11 48%
Ram Rod 2 1 0 3 2 1 3 0 1 2 1 2 0 3         9 12 43%
4 Bumping Uglies 0 0 0 3 1 2 1 5 3 0 2 1 0 3         7 14 33%
Lineshots 0 3 1 2 1 2 2 1 0 3 1 2 2 1         7 14 33%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 4.2  W L W L W L W L W L W L W L W L W L W  L  %
Karl Ahner 3 0 3 0 3 0 6 0 6 0 3 0 1 2         25 2 93%
Smokin Aces  1 2 0 3 2 1 6 0 4 2 2 1 2 1         17 10 63%
Woo Hoo  3 0 2 1 1 2 6 0 0 6 2 1 2 1         16 11 59%
Sets on the Beach 2 1 1 2 3 0 0 6 4 2 1 2 1 2         12 15 44%
4.2 Sand Setters 0 3 2 1 0 3 0 6 2 4 0 3 2 1         6 21 22%
Fatties  0 3 1 2 0 3 0 6 2 4 1 2 1 2         5 22 19%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 4.3  W L W L W L W L W L W L W L W L W L W  L  %
ZZZZ 3 0 3 0 2 1 2 1 4 2 2 1 0 0         16 5 76%
Team Fecalith 3 0 2 1 2 1 0 0 4 2 3 0 2 4         16 8 67%
Kiss My Pass 0 3 1 2 3 0 4 2 0 0 1 2 3 0         12 9 57%
Rockets 3 0 3 0 1 2 2 4 2 4 2 1 2 1         15 12 56%
The  Helmets 0 3 0 3 0 3 6 0 2 4 0 3 1 2         9 18 33%
Superior Digability 0 3 0 3 1 2 1 8 0 0 1 2 1 2         4 20 17%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 4.4  W L W L W L W L W L W L W L W L W L W  L  %
4.4 Sand Setters 0 3 3 0 3 0 6 0 6 0 3 0 2 1         23 4 85%
Shankapotamus 3 0 3 0 2 1 4 2 6 0 0 3 3 0         21 6 78%
Have Mercer On Me 3 0 3 0 1 2 4 2 0 6 2 1 3 0         16 11 59%
Sandy Eggo 0 3 0 3 2 1 2 4 6 0 1 2 1 2         12 15 44%
UPS 3 0 0 3 1 2 0 6 0 6 3 0 0 3         7 20 26%
Chicks and Dicks 0 3 0 3 0 3 2 4 0 6 0 3 0 3         2 25 7%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed 2.1 W L W L W L W L W L W L W L W L W L W  L  %
Tall & Sexy 2 1 2 1 0 0 2 1 3 0 3 0 3 0         15 3 83%
T & A 3 0 1 2 3 0 2 1 2 1 3 0 1 2         15 6 71%
ME 3 0 1 2 0 0 1 2 2 1 3 0 1 1         11 6 65%
Unstoppable 3 0 2 1 1 2 1 2 0 3 3 0 2 1         12 9 57%
Deringer 0 3 2 1 2 1 1 2 3 0 0 3 1 2         9 12 43%
Emma  Lee 1 2 3 0 0 3 2 1 0 3 0 3 1 1         7 13 35%
Campfire Defense  0 3 0 3 1 2 2 1 1 2 0 3 2 1         6 15 29%
Two Tall 0 3 1 2 2 1 1 2 1 2 0 3 0 3         5 16 24%
Monday 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May       Total WN
Coed2.2 W L W L W L W L W L W L W L W L W L W  L  %
Ultimate Sandbaggers 3 0 3 0 0 0 3 0 3 0 2 1 3 0         17 1 94%
Setters Sinners  3 0 3 0 0 0 3 0 5 1 0 0 2 1         16 2 89%
Malaking Suso 0 3 2 1 2 1 2 1 0 0 6 0 1 2         13 8 62%
Net Fowl 3 0 0 3 0 0 1 2 1 2 2 1 3 0         10 8 56%
Squirrel with Scooter 3 0 0 3 1 2 2 1 3 0 1 2 0 3         10 11 48%
2 Beernuts 0 3 1 2 3 0 1 2 0 3 1 2 3 0         9 12 43%
Double Deuces 0 3 2 1 0 0 0 3 0 3 0 3 0 3         2 16 11%
Thelma and Louise 0 3 1 2 0 3 0 3 0 3 0 3 0 3         1 20 5%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Men's 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Sand Fleas 0 0 3 0 3 0 6 0 4 2 3 0 3 0 3 0     25 2 93%
4 Spiked Drunks 3 0 3 0 1 2 4 2 2 4 2 1 2 1 2 1     19 11 63%
Best Set Crew 3 0 0 3 2 1 4 2 4 2 2 1 0 3 1 2     16 14 53%
Brazukas 0 0 1 2 3 0 2 4 2 4 0 3 3 0 3 0     14 13 52%
Up In It To Win It 0 3 2 1 0 3 2 4 2 4 1 2 0 3 0 3     7 23 23%
4 Banjos 0 3 0 3 0 3 0 6 4 2 1 2 1 2 0 3     6 24 20%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Men's 4.2 W L W L W L W L W L W L W L W L W L W  L  %
Tenacious Tea Baggers 3 0 3 0 3 0 6 0 6 0 1 2 3 0 2 1     27 3 90%
Have some  0 3 3 0 2 1 4 2 4 2 2 1 3 0 3 0     21 9 70%
Flourescent Balls 0 0 1 2 0 3 6 0 2 4 5 1 2 1 1 3     17 14 55%
Rhynovirus 3 0 2 1 1 2 0 6 2 4 1 2 1 2 0 3     10 20 33%
Old & Grumpy 0 0 0 3 2 1 2 4 4 2 1 5 0 3 1 2     10 20 33%
Amp 0 3 0 3 1 2 0 6 0 6 2 1 0 3 2 1     5 25 17%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Men's 4.3 W L W L W L W L W L W L W L W L W L W  L  %
Wang Chung 0 0 3 0 3 0 6 0 4 2 6 0 3 0 3 0     28 2 93%
Bob's at the Bar 3 0 2 1 3 0 6 0 2 4 3 0 3 0 3 0     25 5 83%
Goose  1 2 1 2 0 3 2 4 6 0 2 1 0 3 0 3     12 18 40%
WalnutsI 0 3 0 3 3 0 4 2 4 2 0 3 0 3 1 2     12 18 40%
Rick Rollers 2 1 1 2 0 3 0 6 2 4 1 2 1 2 0 3     7 23 23%
Quiet Storm 0 0 2 1 0 3 0 6 0 6 0 6 2 1 2 1     6 24 20%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Men's 4.4 W L W L W L W L W L W L W L W L W L W  L  %
Those Guys 3 0 3 0 3 0 6 0 4 2 3 0 3 0 1 2     26 4 87%
Whispering Eye 1 2 3 0 3 0 0 6 6 0 3 0 1 2 2 1     19 11 63%
D Sanchez 2 1 1 2 0 3 6 0 2 4 0 3 3 0 2 1     16 14 53%
Mixed Nuts 1 2 0 3 0 3 6 0 4 2 2 1 0 3 1 2     14 16 47%
Bad Juans 2 1 0 3 2 1 0 6 2 4 1 2 2 1 0 3     9 21 30%
Walnuts II 0 3 2 1 1 2 0 6 0 6 0 3 0 3 3 0     6 24 20%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Men's 4.5 W L W L W L W L W L W L W L W L W L W  L  %
Safe Sets  3 0 3 0 3 0 3 0 3 0 3 0 0 3 3 0     21 3 88%
Play'n For T-shirts 3 0 3 0 3 0 2 1 3 0 3 0 3 0 0 3     20 4 83%
Popcorn 3 0 0 0 2 1 0 3 0 3 5 1 2 1 2 1     14 10 58%
Schermer Mules 2 1 0 0 0 3 2 1 3 0 1 5 1 2 3 0     12 12 50%
Fig Jam  0 3 3 0 1 2 2 4 0 0 1 2 3 0 1 2     11 13 46%
Balls R Us 1 2 0 3 0 3 1 2 1 2 2 1 1 2 3 0     9 15 38%
Lumberjacks 0 3 0 3 3 0 2 1 0 3 0 3 2 1 0 3     7 17 29%
"I don't know" 0 3 0 3 0 3     2 4 0 3 0 3 0 3     2 22 8%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Coed 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Silent Assassins 3 0 3 0 0 0 3 0 2 1 3 0 2 1 4 2     20 4 83%
Ball Buster  3 0 1 2 0 3 0 3 2 1 0 3 6 0 0 0     12 12 50%
Sets on the Beach 0 3 3 3 1 2 0 0 1 2 2 1 1 2 2 1     10 14 42%
Bye Week 0 0 0 3 3 0 2 1 1 2 1 2 0 3 2 4     9 15 38%
Choekon Fookairs 0 3 2 1 2 1 1 2 3 3 0 0 0 3 1 2     9 15 38%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Coed 4.2  W L W L W L W L W L W L W L W L W L W  L  %
One Hit Wonders 3 0 1 2 1 2 6 0 6 0 3 0 2 1 2 1     24 6 80%
Big Light 2 1 2 1 2 1 4 2 4 2 3 0 1 2 2 1     20 10 67%
We Dig 4 Play 0 3 1 2 1 2 2 4 6 0 0 3 2 1 2 1     14 16 47%
Do It To It 2 1 2 1 2 1 0 6 2 4 3 0 1 2 1 2     13 17 43%
I'd Hit That 1 2 1 2 2 1 4 2 0 6 0 3 2 1 1 2     11 19 37%
Freaks of Nature 1 2 2 1 1 2 2 4 0 6 0 3 1 2 1 2     8 22 27%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Coed 6 W L W L W L W L W L W L W L W L W L W  L  %
Sand Diggers 2 1 3 0 3 0 3 0 3 0 3 0 2 1 3 0     22 2 92%
Old Fogies  1 2 2 1 1 2 3 0 3 0 3 0 2 1 3 0     18 6 75%
Tanked  3 0 1 2 1 2 3 0 3 0 3 0 1 2 0 3     15 9 63%
Bomb Squad 2 1 0 3 2 1 3 0 0 3 2 1 3 0 0 3     12 12 50%
Rum Runners 0 3 3 0 2 1 0 3 2 1 0 3 1 2 2 1     10 14 42%
Jello Shots 2 1 2 1 0 3 0 3 0 3 1 2 2 1 1 2     8 16 33%
OBG 1 2 1 2 2 1 0 3 1 2 0 3 1 2 2 1     8 16 33%
6 Walnuts 1 2 0 3 1 2 0 3 0 3 0 3 0 3 1 2     3 21 13%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Women 4-1 W L W L W L W L W L W L W L W L W L W  L  %
OHeils 3 0 2 1 2 1 4 2 6 0 1 2 2 1 2 1     22 8 73%
Girl Got Game 3 0 0 0 2 1 2 4 2 4 3 0 1 2 3 0     16 11 59%
Mad Props 2 1 0 3 3 0 4 2 0 6 2 1 2 1 2 1     15 15 50%
Dig It 1 2 1 2 1 2 4 2 4 2 1 2 1 2 0 3     13 17 43%
Queens 0 3 2 1 0 3 2 4 4 2 2 1 1 2 1 2     12 18 40%
TLC 0 3 1 2 1 2 2 4 2 4 0 3 2 1 1 2     9 21 30%
Tuesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun   Total WN
Women 4-2 W L W L W L W L W L W L W L W L W L W  L  %
Just for Fun 3 0 3 0 2 1 5 1 2 1 3 0 2 1 3 0     23 4 85%
Hot Peppers 2 4 2 1 2 1 2 1 2 1 3 0 1 2 3 0     17 10 63%
The Ladies 2 1 1 2 1 2 1 2 4 2 0 3 3 0 0 3     12 15 44%
Slam It  1 2 1 2 1 2 1 2 1 2 1 2 2 4 3 0     11 16 41%
Dream Team  1 2 2 4 0 0 0 3 0 3 2 4 1 2 0 3     6 21 22%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Family Fued 3 0 3 0 2 1 3 0 3 0 3 0 3 0 0 0     20 1 95%
Malaking Suso 2 1 3 0 1 2 2 1 3 0 3 0 1 2 0 0     15 6 71%
Pure Energy 0 3 3 0 2 1 2 1 2 1 2 1 2 1 1 1     14 9 61%
Sandy Assassins 2 1 1 2 3 0 1 2 3 0 1 2 0 3 3 0     14 10 58%
Unstoppable 3 0 2 1 1 2 0 3 0 3 3 0 2 1 1 1     12 11 52%
Hit It Hard 1 2 0 3 0 3 3 0 0 3 0 3 1 2 3 0     8 16 33%
Slackers 1 2 0 3 3 0 1 2 0 3 0 3 2 1 0 3     7 17 29%
Dropping Bombs 0 3 0 3 0 3 0 3 1 2 0 3 1 2 0 3     2 22 8%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 4.2 W L W L W L W L W L W L W L W L W L W  L  %
Uncomfortable Blockage  2 1 1 2 3 0 2 1 3 0 1 2 2 1 2 1     16 8 67%
Powder Blue  1 2 1 2 2 1 2 1 3 0 2 1 2 1 1 2     14 10 58%
Sweet Ball Skillz 2 1 2 1 2 1 1 2 3 0 0 3 1 2 2 1     13 11 54%
Beer Nuts 2 1 2 1 1 2 2 1 1 2 2 1 1 2 0 0     11 10 52%
We Dig 4 Play 2 1 2 1 0 3 2 1 2 1 1 2 2 1 1 2     12 12 50%
W T F  1 2 0 3 3 0 1 2 0 3 3 0 2 1 0 0     10 11 48%
Line Shots 1 2 3 0 1 2 1 2 0 3 1 2 1 2 0 0     8 13 38%
B - List  1 2 1 2 0 3 1 2 0 3 2 1 1 2 0 0     6 15 29%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 4.3 W L W L W L W L W L W L W L W L W L W  L  %
 X's & O's 2 1 3 0 2 1 6 0 2 1 6 0 3 0 0 0     24 3 89%
Powder Pink  1 2 2 1 3 0 4 2 1 2 3 0 2 4 3 0     19 11 63%
Bayside Tigers 3 0 0 3 1 2 6 0 2 1 0 0 4 5 2 1     18 12 60%
Net Fowl 3 0 1 2 2 1 0 6 2 1 6 3 0 0 1 2     15 15 50%
Well Hungover  0 3 1 2 1 2 2 4 1 2 0 6 2 1 0 0     7 20 26%
Brian Bartone 0 3 2 1 0 3 0 6 1 2 0 6 1 2 0 3     4 26 13%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 4.4 W L W L W L W L W L W L W L W L W L W  L  %
Safe King Cincy 0 0 0 0 3 0 3 0 3 0 3 0 2 1 0 0     14 1 93%
Recker-Rules 1 2 0 0 2 1 2 1 2 1 3 0 2 1 0 0     12 6 67%
The Slammin Clams & Dragon Slayers 0 0 2 1 3 0 2 1 1 2 2 1 1 2 0 0     11 7 61%
Orvill Ready Blockers 2 1 1 2 2 1 3 0 0 3 1 2 2 1 0 0     11 10 52%
Banana 911 3 0 1 2 0 3 1 2 2 1 1 2 1 2 3 0     12 12 50%
Parrotheads 3 0 2 1 1 2 1 2 1 2 0 3 2 1 0 3     10 14 42%
Some People's Kids 0 3 2 1 0 3 0 3 1 2 2 1 1 2 0 0     6 15 29%
The Raggamuffins 0 3 1 2 1 2 0 3 2 1 0 3 1 2 0 0     5 16 24%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 4.5 W L W L W L W L W L W L W L W L W L W  L  %
"Beavis and Bumphead" 1 2 3 0 3 0 4 2 6 0 3 0 2 1 0 0     22 5 81%
Will Work for Sets 2 1 2 1 3 0 0 0 8 4 0 3 3 0 0 0     18 9 67%
Brass Monkeys 2 1 3 0 1 2 2 4 4 2 3 0 2 1 0 0     17 10 63%
Safe Sets  2 1 0 3 2 1 6 0 0 6 3 0 1 2 0 0     14 13 52%
Serving Sux 1 2 1 2 0 3 6 6 0 0 0 3 0 3 0 0     8 19 30%
Etta Fitness 1 2 0 3 0 3 0 6 0 6 0 3 1 2 0 0     2 25 7%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 4.6 W L W L W L W L W L W L W L W L W L W  L  %
Fire Breathing Rubber Duckies 2 1 2 1 2 1 2 4 6 0 2 1 3 0 2 1     21 9 70%
Hit Happens 3 0 1 2 0 3 4 2 4 2 3 0 0 3 0 0     15 12 56%
Team Yungling 2 1 2 1 1 2 4 2 2 4 1 2 3 0 1 2     16 14 53%
Wild Sets  1 2 3 0 2 1 2 4 2 4 1 2 2 1 0 0     13 14 48%
Team Nasty 1 2 0 3 3 0 4 2 0 6 2 1 1 2 0 0     11 16 41%
Get it Over  0 3 1 2 1 2 2 4 4 2 0 3 0 3 0 0     8 19 30%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 6 W L W L W L W L W L W L W L W L W L W  L  %
Rum Runners 3 0 3 0 3 0 1 2 3 0 3 0 1 2 3 0     20 4 83%
Snorky's 3 0 2 1 3 0 3 0 2 1 3 0 2 1 0 3     18 6 75%
Sand Diggers 2 1 1 2 3 0 3 0 2 0 0 3 3 0 0 0     14 6 70%
We'd Hit That 3 0 1 2 0 3 2 1 1 2 3 0 3 0 0 0     13 8 62%
While You're Up 0 3 2 1 0 3 3 0 2 0 3 0 0 3 3 0     13 10 57%
Erin Terry 1 2 3 0 0 3 0 3 0 3 0 3 3 0 0 3     7 17 29%
Deaf Community Resource Ctr 0 3 0 3 0 0 0 3 0 2 0 3 0 3 0 0     0 17 0%
Bumpin Balls 0 3 0 3 0 0 0 3 0 2 0 3 0 3 0 0     0 17 0%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
 Women 4-1 W L W L W L W L W L W L W L W L W L W  L  %
BEST   3 0 3 0 3 0 2 1 3 0 3 0 3 0 0 0     20 1 95%
Kandi 1 3 0 2 1 1 2 1 2 3 0 3 0 3 0 0 0     16 5 76%
Lethal Ladies  0 3 2 1 2 1 1 2 2 1 3 0 3 0 3 0     16 8 67%
Fantastic Four 3 0 0 3 2 1 2 1 3 0 0 3 1 2 0 0     11 10 52%
Pure Energy 3 0 1 2 2 1 3 0 0 3 0 3 2 1 0 3     11 13 46%
No Hands  0 3 1 2 1 2 3 0 0 3 3 0 0 3 0 0     8 13 38%
Jennifer Lill 0 3 2 1 0 3 0 3 1 2 0 3 0 3 0 0     3 18 14%
Sandy Pants 0 3 1 2 1 2 0 3 0 3 0 3 0 3 0 0     2 19 10%
Wednesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
 Women 4-2 W L W L W L W L W L W L W L W L W L W  L  %
Clutch Betch  3 0 3 0 3 0 0 0 6 0 0 3 6 0 0 0     21 3 88%
All About the Kanaka  2 1 2 1 3 0 4 2 4 2 3 0 0 3 0 0     18 9 67%
Quadacity  1 2 2 1 0 3 2 1 6 0 0 3 3 0 0 0     14 10 58%
Sand Spikers  0 3 1 2 2 1 6 0 2 4 3 0 0 3 1 2     15 15 50%
Whew! 3 0 1 2 1 2 3 6 0 6 3 0 0 0 2 1     13 17 43%
The Helmets  0 3 0 3 0 3 0 6 0 6 0 3 0 3 0 0     0 27 0%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
Coed6.1 W L W L W L W L W L W L W L W L W L W  L  %
Six On The Beach 0 3 3 0 2 1 6 0 2 4 3 0 3 0 3 0     22 8 73%
Rhynovirus 3 0 1 2 2 1 2 4 6 0 0 3 1 2 3 0     18 12 60%
Offset 2 1 2 1 1 2 4 2 4 2 1 2 2 1 0 3     16 14 53%
Wild Buffalos 1 2 2 1 3 0 0 6 2 4 2 1 2 1 3 0     15 15 50%
Firkin Fuggles 2 1 1 2 1 2 2 4 4 2 1 2 1 2 0 3     12 18 40%
Flaming Cucumbers 1 2 0 3 0 3 4 2 0 6 2 1 0 3 0 3     7 23 23%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
Coed 6.2 W L W L W L W L W L W L W L W L W L W  L  %
Here For The Beer 1 2 1 2 3 0 3 0 3 0 3 0 1 2 2 1     17 7 71%
Bumping Uglies 2 1 1 2 3 0 2 1 2 1 2 1 3 0 1 2     16 8 67%
Cheesecake 2 1 2 1 2 1 1 2 2 1 2 1 2 1 2 1     15 9 63%
Rum Runners 3 0 0 0 0 3 2 1 3 0 1 2 3 0 1 2     13 8 62%
Scared Hitless 1 2 3 3 3 0 1 2 1 2 3 0 1 2 0 0     13 11 54%
Wii Not Fit 2 1 2 1 1 2 0 3 0 3 0 3 2 1 2 1     9 15 38%
Sand Wookies  0 3 3 0 0 3 3 0 0 3 1 2 0 3 0 0     7 14 33%
Sets on the Beach 1 2 0 3 0 3 0 3 1 2 0 3 0 3 1 2     3 21 13%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
Coed 6.3 W L W L W L W L W L W L W L W L W L W  L  %
Big Six 1 2 3 0 3 0 2 1 3 0 2 1 2 1 3 0     19 5 79%
Balls of Fury 2 1 3 0 3 0 1 2 2 1 3 0 1 2 0 3     15 9 63%
Off Constantly 2 1 3 0 3 0 1 2 3 0 0 3 3 0 3 0     18 6 75%
I'd Hit That 2 1 2 1 0 3 2 1 0 3 2 1 3 0 0 3     11 13 46%
CW Misfits 1 2 0 3 1 2 3 0 3 0 2 1 0 3 3 0     13 11 54%
Outsiders 1 2 0 3 2 1 3 0 0 3 1 2 1 2 0 3     8 16 33%
Hough & DeBach 1 2 1 2 0 3 0 3 0 3 1 2 2 1 1 2     6 18 25%
4 Fat Guys & Chubby Chasers 2 1 0 3 0 3 0 3 1 2 1 2 0 3 2 1     6 18 25%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
Coed 6.4 W L W L W L W L W L W L W L W L W L W  L  %
Sand Crew  3 0 3 0 3 0 4 2 6 0 3 0 3 0 3 0     28 2 93%
Carrie Thobe 3 0 2 1 3 0 2 4 6 0 2 1 3 0 2 1     23 7 77%
Team Awesome 0 3 0 3 3 0 6 0 6 0 1 2 0 3 3 0     19 11 63%
Serves You Right  1 2 0 0 0 3 0 6 0 6 3 0 6 0 1 2     11 19 37%
Stem Cell Milionaires 2 1 1 2 0 3 6 0 0 6 0 3 0 3 0 3     9 21 30%
Replacement Sharters  0 3 0 0 0 3 0 6 0 6 0 3 0 6 0 3     0 30 0%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
Coed 6.5 W L W L W L W L W L W L W L W L W L W  L  %
Josh Erby 0 0 0 3 3 0 6 0 6 0 3 0 2 1 4 2     24 6 80%
Balls Up  2 1 1 2 0 3 6 0 6 0 1 2 3 0 2 1     21 9 70%
Real Tomato Ketchup? 1 2 3 0 3 0 2 4 4 2 2 1 1 2 3 0     19 11 63%
Spiked Punch  0 0 3 0 0 0 4 2 3 6 0 3 3 0 3 3     16 14 53%
Mass Attack 3 0 2 1 0 0 0 6 2 7 3 0 0 3 0 3     10 20 33%
Sweeet Spikers 0 3 0 3 0 3 0 6 0 6 0 3 0 3 0 3     0 30 0%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
Men 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Urban Achievers  3 0 3 0 3 0 3 0 3 0 6 0 0 0 0 3     21 3 88%
Power Hits 3 0 3 0 3 0 3 0 3 0 0 3 3 0 3 0     21 3 88%
Raging Cannons 0 3 1 2 0 3 3 0 2 1 3 0 2 1 3 0     14 10 58%
Justin Reily 2 1 2 1 0 3 0 3 3 0 2 1 3 0 0 3     12 12 50%
The Four Guys  1 2 3 0 1 2 3 0 0 3 0 0 1 5 2 1     11 13 46%
Balls Deep 3 0 0 3 2 1 0 3 1 2 1 2 2 1 1 2     10 14 42%
Four Play 0 3 0 3 3 0 0 3 0 3 0 3 1 2 3 0     7 17 29%
Goose 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3     0 24 0%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
Men 4.2 W L W L W L W L W L W L W L W L W L W  L  %
Chuck Martin 3 0 1 2 3 0 3 0 2 1 2 1 2 1 1 2     17 7 71%
Dig This  2 1 3 0 2 1 1 2 3 0 3 0 1 2 2 1     17 7 71%
Esses & Gringos 1 2 3 0 3 0 2 1 1 2 2 1 1 2 3 0     16 8 67%
Roscoe's Raiders  1 2 2 1 2 1 2 1 3 0 3 0 2 1 0 3     15 9 63%
Base Hitters 0 3 2 1 1 2 1 2 3 0 1 2 2 1 2 1     12 12 50%
4 Banjos 2 1 1 2 0 3 3 0 0 3 0 3 3 0 1 2     10 14 42%
Bobby Light  0 0 0 3 1 2 0 3 0 3 1 2 1 2 6 0     9 15 38%
Peach Taint Ticklers  0 0 0 3 0 3 0 3 0 3 0 3 0 3 0 6     0 24 0%
Thursday 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun   Total WN
