FALL  2010 STANDINGS      
Please Refresh Your Browser to Ensure Up To Date Standings
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 6.1 W L W L W L W L W L W L W L W L W L W  L  %
Team Green 2 1 2 1 3 0 6 0 4 2 3 0 1 0 4 1 0 0 25 5 83%
One Hit Wonders 3 0 2 1 2 1 0 6 4 2 3 0 2 1 3 0 0 0 19 11 63%
Bonnie Prine's  Socks 1 2 1 2 3 0 0 0 6 0 0 3 1 2 6 3 0 0 18 12 60%
r Aces Better than urs 2 1 3 0 0 3 0 0 2 4 2 1 0 0 2 7 1 2 12 18 40%
McShifty’s 1 2 1 2 1 2 4 2 0 6 1 2 0 1 1 4 0 0 9 21 30%
Cosmic Element 0 3 0 3 0 3 2 4 2 4 0 3 0 0 1 2 2 1 7 23 23%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 6.2 W L W L W L W L W L W L W L W L W L W  L  %
6 Bumping Uglies 0 0 1 2 3 0 4 2 6 0 3 0 3 0 5 1 0 0 25 5 83%
stacy b 2 1 3 3 2 0 0 0 2 4 3 0 0 0 1 2 4 0 17 10 63%
Ace holes 0 3 2 1 3 0 2 4 4 2 2 1 3 0 3 0 0 0 19 11 63%
Sand ballers 3 0 2 1 0 2 6 0 0 6 1 2 0 0 2 1 3 1 17 13 57%
Ziggy Zagga 1 2 1 2 0 3 0 6 6 0 0 3 0 3 0 3 0 0 8 22 27%
Dirty Things That Bump 0 0 0 0 0 3 0 0 0 6 0 3 0 3 1 5 0 6 1 26 4%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 6.3 W L W L W L W L W L W L W L W L W L W  L  %
We Only Beat Ourselves 3 0 3 0 3 0 3 0 3 0 2 1 3 0 0 0 1 2 21 3 88%
I'm Digging You 2 1 3 0 3 0 3 0 0 3 1 2 0 3 0 0 2 1 14 10 58%
"frickin' awesome" 1 2 0 3 3 0 3 0 3 0 0 3 1 2 0 0 2 1 13 11 54%
DINOS 0 0 3 0 0 3 1 2 0 3 3 0 0 0 3 3 3 0 13 11 54%
Ballaz 0 3 3 0 0 3 2 1 1 2 2 1 3 0 0 0 1 2 12 12 50%
Orange Hat Rum Stealers 0 3 0 3 1 2 0 3 3 0 1 2 2 1 0 0 2 1 9 15 38%
Wet Sets 3 0 0 3 0 3 0 3 2 1 1 2 0 0 2 1 0 3 8 16 33%
Donkey Show 0 0 0 3 2 1 0 3 0 3 2 1 0 3 1 2 1 2 6 18 25%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 6.4 W L W L W L W L W L W L W L W L W L W  L  %
Midget Tossers 3 0 3 0 3 0 0 0 2 1 3 0 2 1 3 0 1 2 20 4 83%
Hot Carl's 3 0 1 2 2 1 3 0 3 0 3 0 1 2 0 0 2 1 18 6 75%
Serves You Right  0 3 2 1 3 0 2 1 3 0 2 1 0 0 3 0 3 0 18 6 75%
Sleazy Sets 3 0 3 0 1 2 2 0 1 2 1 2 0 0 1 3 0 3 12 12 50%
Gratuitous Sets & Violence 3 0 0 3 0 3 1 2 1 2 0 3 1 2 0 0 3 0 9 15 38%
El Meson 0 3 0 3 1 1 0 3 0 3 2 1 2 1 1 0 2 1 8 16 33%
Ball Deepin Butts Sets 0 3 2 1 1 1 0 0 0 3 1 2 2 1 0 4 0 3 6 18 25%
Team Awesome 0 3 1 2 0 3 0 2 2 1 0 3 1 2 0 1 1 2 5 19 21%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 4.1  W L W L W L W L W L W L W L W L W L W  L  %
Hot Puddle Grumpy Trees 1 2 3 0 3 0 0 6 6 0 2 1 0 0 5 1 0 0 20 10 67%
Unstoppable 2 1 0 3 2 1 2 4 6 0 1 2 1 0 3 2 0 0 17 13 57%
I Know Nothing 2 1 3 0 0 3 2 4 4 2 1 2 0 1 2 3 0 0 14 16 47%
Balls Deep 1 2 2 1 1 2 6 0 2 4 0 3 1 2 1 2 0 0 14 16 47%
Set Pistols 1 2 1 2 3 0 4 2 0 6 2 1 2 1 1 2 0 0 14 16 47%
Beernuts 2 1 0 3 0 3 4 2 0 6 3 0 0 0 2 4 0 0 11 19 37%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 4.2  W L W L W L W L W L W L W L W L W L W  L  %
Just Tell Me Where 2 1 3 0 2 1 0 0 2 1 3 0 3 0 3 0 1 2 19 5 79%
Why's Net so High 3 0 1 2 1 2 3 0 1 2 1 2 0 0 3 0 2 1 15 9 63%
Net Fowl 0 3 3 0 2 1 0 0 2 1 2 1 2 1 0 3 3 0 14 10 58%
Sets on the Beach 3 0 2 1 1 2 3 0 0 3 0 3 0 0 0 3 2 1 11 13 46%
Ram Rod 2 1 0 3 2 1 0 3 3 0 1 2 0 0 2 1 0 3 10 14 42%
Spychadelic 1 2 1 2 0 3 3 0 1 2 2 1 1 2 0 0 1 2 10 14 42%
Hot Sets 0 3 0 3 3 0 0 3 0 3 3 0 0 3 0 0 3 0 9 15 38%
ZZZZ 1 2 2 1 1 2 0 3 3 0 0 3 0 0 1 2 0 3 8 16 33%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 4.3  W L W L W L W L W L W L W L W L W L W  L  %
Trust in T 3 0 2 1 2 1 3 0 3 0 3 0 0 0 2 1 2 1 20 4 83%
Kiss My Pass 2 1 3 0 3 0 3 0 2 1 0 0 0 0 4 2 1 2 18 6 75%
Rockin Balls 1 2 1 2 3 0 0 0 3 0 2 1 3 0 1 2 3 0 17 7 71%
bahun 2 1 1 2 1 2 0 3 3 0 1 2 0 0 3 0 3 0 14 10 58%
Loose Cannons  0 3 2 1 0 0 0 0 1 2 1 2 3 0 4 2 0 3 11 13 46%
Kinky Sets 1 2 0 3 0 3 3 0 0 3 2 1 0 0 0 3 3 0 9 15 38%
Well Hungover  2 1 3 0 0 0 0 3 0 3 0 0 0 3 1 5 0 3 6 18 25%
Settin Aces 1 2 0 3 0 3 0 3 0 3 0 3 0 3 0 0 0 3 1 23 4%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 4.4  W L W L W L W L W L W L W L W L W L W  L  %
4Gettabout It 3 0 2 1 1 2 6 0 6 0 2 1 2 1 2 1 0 0 24 6 80%
Shankapotamus 3 0 1 2 2 1 6 0 4 2 2 1 1 2 1 2 0 0 20 10 67%
Pork Chops 0 3 2 1 2 1 4 2 2 4 1 2 2 1 3 0 0 0 16 14 53%
Woo Hoo  2 1 1 2 2 1 2 4 2 4 2 1 1 2 1 2 0 0 13 17 43%
Whiskey & Winos 0 3 1 2 1 2 0 6 4 2 1 2 2 1 2 1 0 0 11 19 37%
MIA 1 2 2 1 1 2 0 6 0 6 1 2 1 2 0 3 0 0 6 24 20%
Monday 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 6-Jun 13-Jun Total WN
Coed 4.5 W L W L W L W L W L W L W L W L W L W  L  %
Sand Seaman 1 2 2 1 3 0 2 1 3 0 0 0 3 0 3 0 3 0 20 4 83%
Victorious 3 0 3 0 3 0 1 2 2 1 0 3 1 0 1 1 0 3 14 10 58%
Ringers 11 3 0 1 2 1 2 3 0 1 2 0 0 3 0 0 3 2 1 14 10 58%
We'd Hit That 0 3 2 1 0 3 2 1 2 1 3 0 2 1 0 0 1 2 12 12 50%
Chicks and Dicks 0 3 1 2 1 2 1 2 3 0 3 0 0 1 1 1 2 1 12 12 50%
cambell 2 1 0 3 2 1 0 0 1 2 3 0 0 3 0 3 1 2 9 15 38%
Have Mercer On Me 2 1 3 0 0 3 0 3 0 3 0 3 0 3 0 0 3 0 8 16 33%
SandCrabs 1 2 0 3 2 1 0 0 0 3 0 3 1 2 3 0 0 3 7 17 29%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Men's 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Sand Fleas 2 1 3 0 3 0 6 0 0 0 3 0 3 0 2 1 2 4 24 6 80%
4 Spiked Drunks 3 0 2 1 3 0 4 2 0 0 2 1 2 1 2 1 4 2 22 8 73%
Have some  2 1 2 1 0 3 2 4 0 0 1 2 1 2 1 2 6 0 15 15 50%
3 Cox & a Box 1 2 1 2 2 1 0 6 0 0 2 1 1 2 2 1 2 4 11 19 37%
Volleyballskis 1 2 1 2 0 3 2 4 0 0 0 3 2 1 1 2 4 2 11 19 37%
Winning 0 3 0 3 1 2 4 2 0 0 1 2 0 3 1 2 0 6 7 23 23%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Men's 4.2 W L W L W L W L W L W L W L W L W L W  L  %
Tenacious Tea Baggers 3 0 1 2 2 1 4 2 6 0 1 2 1 2 2 1 0 0 20 10 67%
REVERSE OREO 0 3 1 2 1 2 6 0 0 0 2 1 2 1 2 1 6 0 20 10 67%
Safe Sets  3 0 2 1 2 1 4 2 2 4 2 1 2 1 1 2 0 0 18 12 60%
Bob's at the Bar 2 1 2 1 1 2 2 4 0 6 3 0 1 2 2 1 0 0 13 17 43%
Flourescent Balls 1 2 2 1 1 2 0 6 4 2 0 3 2 1 1 2 0 0 11 19 37%
Rhynovirus 0 3 1 2 2 1 2 4 0 0 1 2 1 2 1 2 0 6 8 22 27%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Men's 4.3 W L W L W L W L W L W L W L W L W L W  L  %
Old & Grumpy 3 0 3 0 2 1 6 0 6 0 0 3 1 2 2 1 0 0 23 7 77%
Ball Spankers 2 1 0 3 2 1 6 0 4 2 2 1 2 1 2 1 0 0 20 10 67%
Goose  0 3 2 1 1 2 2 4 0 0 3 0 2 1 1 2 6 0 17 13 57%
Motley Lou 1 2 3 0 2 1 4 2 0 6 1 2 3 0 0 3 0 0 14 16 47%
The Crew 2 1 1 2 1 2 0 6 2 4 2 1 1 2 3 0 0 0 12 18 40%
Hit Faced 1 2 0 3 1 2 0 6 0 0 1 2 0 3 1 2 0 6 4 26 13%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Men's 4.4 W L W L W L W L W L W L W L W L W L W  L  %
Baloney Ponies 3 0 3 0 6 0 3 0 6 0 3 0 3 0 3 0 0 0 30 0 100%
Quiet Storm 2 1 0 3 4 2 2 1 0 0 1 2 1 2 0 3 6 0 16 14 53%
Carmichaels Pub 2 1 0 3 0 6 1 2 4 2 2 1 2 1 2 1 0 0 13 17 43%
Balls R Us 0 3 3 0 4 2 2 1 0 0 0 3 1 2 1 2 0 6 11 19 37%
d Sanchez 1 2 2 1 2 4 1 2 0 6 1 2 2 1 2 1 0 0 11 19 37%
Schermer Mules 1 2 1 2 2 4 0 3 2 4 2 1 0 3 1 2 0 0 9 21 30%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Coed 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Camel Toe 3 0 3 0 3 0 6 0 0 0 2 1 2 1 3 0 4 2 26 4 87%
One Hit Wonders 3 0 2 1 3 0 4 2 0 0 2 1 2 1 2 1 2 4 20 10 67%
We Suck 0 3 3 0 0 3 6 0 0 0 1 2 3 0 1 2 4 2 18 12 60%
Bam 6 Pack 0 3 0 3 1 2 0 6 0 0 1 2 1 2 3 0 6 0 12 18 40%
Serve Masters 3 0 1 2 2 1 0 6 0 0 2 1 1 2 0 3 2 4 11 19 37%
We Dig 4 Play 0 3 0 3 0 3 2 4 0 0 1 2 0 3 0 3 0 6 3 27 10%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Coed 4.2  W L W L W L W L W L W L W L W L W L W  L  %
Rockin Balls 0 0 3 0 2 1 1 2 0 0 1 2 2 1 6 0 2 1 17 7 71%
Banana 911 3 0 2 1 3 0 2 1 3 0 0 3 1 2 0 0 3 0 17 7 71%
Will Work for Sets 0 3 1 2 3 0 2 1 0 0 3 0 3 0 3 0 1 2 16 8 67%
Speedies 3 0 2 1 3 0 2 1 0 3 2 1 2 1 0 0 0 3 14 10 58%
Spike it Like It's Hot 3 0 1 2 0 3 1 2 0 0 1 2 3 0 0 3 2 1 11 13 46%
Scared Hitless 0 3 3 0 1 2 1 2 2 1 2 1 0 3 0 0 1 2 10 14 42%
Charlotte's Web 0 0 0 3 0 3 2 1 0 0 3 0 0 3 0 6 3 0 8 16 33%
Huffs 0 3 0 3 0 3 1 2 1 2 0 3 1 2 0 0 0 3 3 21 13%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Coed 6-1 W L W L W L W L W L W L W L W L W L W  L  %
Sandy Cracks 2 1 3 0 6 0 3 0 6 0 2 1 3 0 3 0 0 0 28 2 93%
Sand Diggers 1 2 1 2 6 0 3 0 0 0 1 2 1 2 3 0 6 0 22 8 73%
Tanked  2 1 2 1 6 0 2 1 0 6 3 0 2 1 0 3 0 0 17 13 57%
Ball Divers 3 0 0 3 0 6 1 2 4 2 3 0 0 3 3 0 0 0 14 16 47%
DTF 1 2 2 1 0 6 0 3 2 4 0 3 1 2 0 3 0 0 6 24 20%
3 Girls 1 Ball 0 3 1 2 0 6 0 3 0 0 0 3 2 1 0 3 0 6 3 27 10%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Coed 6-2 W L W L W L W L W L W L W L W L W L W  L  %
Ady's Crew 2 1 3 0 3 0 6 0 6 0 1 2 3 0 3 0 0 0 27 3 90%
OBG 2 1 2 1 0 0 0 6 0 0 3 0 3 0 0 3 6 3 16 14 53%
Better Passes in Bar 2 1 1 2 0 3 6 0 0 0 3 0 1 2 0 3 2 4 15 15 50%
Shot Callers 1 2 2 1 0 0 0 6 4 2 2 1 2 1 3 0 1 2 15 15 50%
Jello Shots 1 2 1 2 3 0 6 0 0 6 0 3 0 3 2 1 0 0 13 17 43%
Easy Peasy 1 2 0 3 0 3 0 6 2 4 0 3 0 3 1 2 0 0 4 26 13%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Women 4-1 W L W L W L W L W L W L W L W L W L W  L  %
TLC 3 0 3 0 1 2 6 0 6 0 3 0 3 0 2 1 0 0 27 3 90%
Dirty Beaches 2 1 3 0 2 1 6 0 0 0 2 1 3 0 1 2 6 0 25 5 83%
Girl Got Game 1 2 2 1 3 0 6 0 0 6 1 2 1 2 1 2 0 0 15 15 50%
We Spike It Hot 0 3 1 2 3 0 0 6 0 0 0 3 2 1 3 0 6 0 15 15 50%
Mad Props 3 0 0 3 0 3 0 6 0 0 3 0 0 3 2 1 0 6 8 22 27%
4 Play 0 3 0 3 0 3 0 6 0 0 0 3 0 3 0 3 0 6 0 30 0%
Tuesday 12-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun Total WN
Women 4-2 W L W L W L W L W L W L W L W L W L W  L  %
Hot Peppers 2 1 2 1 2 1 3 0 0 0 3 0 2 1 5 1 0 0 19 5 79%
Kiss My Pass 3 0 0 0 3 0 0 3 6 0 3 0 3 0 0 3 0 0 18 6 75%
Dig It 1 2 1 2 0 3 3 0 0 0 6 0 3 0 2 1 0 0 16 8 67%
Why Not 3 0 2 1 1 2 3 0 0 3 1 2 3 0 1 2 0 0 14 10 58%
Babes Bumpin Balls 0 3 3 0 2 1 3 0 0 0 0 3 0 3 4 2 0 0 12 12 50%
Slayer 2 1 4 2 1 2 0 3 0 0 2 1 0 3 0 3 0 0 9 15 38%
Normandy Beach 1 2 0 3 3 0 0 3 0 0 0 6 1 2 0 3 0 0 5 19 21%
Kitty Cats 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 0 0 24 0%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 1-Jun 8-Jun 15-Jun Total WN
Coed 4.1 W L W L W L W L W L W L W L W L W L W  L  %
Family Fued 2 1 0 0 3 0 3 0 1 2 1 2 3 0 3 0 0 0 16 5 76%
Pure Energy 1 2 0 0 1 2 3 0 2 1 3 0 2 1 2 1 0 0 14 7 67%
Malaking Suso 2 1 0 0 0 3 2 1 3 0 2 1 1 2 1 1 3 0 14 9 61%
Unstoppable 2 1 0 0 2 1 0 3 3 0 1 2 3 0 1 1 0 3 12 11 52%
Powder Blue  2 1 0 0 2 1 1 2 0 3 2 1 1 2 1 2 2 1 11 13 46%
Sandy Assassins 1 2 0 0 1 2 3 0 0 3 0 3 2 1 1 2 1 2 9 15 38%
Slackers 1 2 0 0 2 1 0 3 3 0 1 2 0 3 0 3 2 1 9 15 38%
Scoterbach 1 2 0 0 1 2 0 3 0 3 2 1 0 3 2 1 1 2 7 17 29%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
Coed 4.2 W L W L W L W L W L W L W L W L W L W  L  %
Beer Nuts 3 0 3 0 6 0 1 2 4 2 3 0 0 0 3 0 1 2 24 6 80%
Net Fowl 2 1 1 2 2 4 2 1 2 4 3 0 0 0 2 1 1 2 15 15 50%
We Dig 4 Play 2 1 0 3 4 2 2 1 4 2 1 2 0 1 0 3 2 0 15 15 50%
Sweet Ball Skilz 1 2 0 0 0 6 2 1 4 2 2 1 0 0 3 3 2 1 14 16 47%
W T F  0 3 5 1 2 4 1 2 2 4 0 3 1 0 0 0 0 2 11 19 37%
Dropping Bombs 1 2 0 3 4 2 1 2 2 4 0 3 0 0 1 2 2 1 11 19 37%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
Coed 4.3 W L W L W L W L W L W L W L W L W L W  L  %
Powder Pink  3 0 3 0 2 1 2 4 6 0 2 1 3 0 1 2 0 0 22 8 73%
Drunk Ace Holes 0 3 0 0 1 2 6 0 6 0 1 2 0 0 2 1 3 3 19 11 63%
Cheesecakes 0 3 0 0 3 0 4 2 4 2 2 1 0 0 3 0 3 3 19 11 63%
B - List  3 0 0 0 2 1 6 0 0 6 1 2 0 0 1 2 4 2 17 13 57%
Bayside Tigers 1 2 0 0 1 2 0 6 2 4 3 0 0 0 2 1 2 4 11 19 37%
Line Shots 2 1 0 3 0 3 0 6 0 6 0 3 0 3 0 3 0 0 2 28 7%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
Coed 4.4 W L W L W L W L W L W L W L W L W L W  L  %
Orvill Ready Blockers 2 1 1 2 3 0 6 0 6 0 3 0 0 0 2 1 3 0 26 4 87%
"Beavis and Bumphead" 1 2 3 0 3 0 0 0 4 2 0 3 0 0 0 3 6 3 17 13 57%
Recker-Rules 3 0 0 0 0 3 6 0 2 4 3 0 0 0 1 2 0 6 15 15 50%
Double Shots 3 0 0 0 2 1 0 0 0 6 0 3 0 0 0 3 8 4 13 17 43%
4 Brass Monkeys 0 3 2 1 0 3 0 6 2 4 3 0 0 0 3 0 0 3 10 20 33%
Superior Digability 0 3 0 3 1 2 0 6 4 2 0 3 0 0 3 0 1 2 9 21 30%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
Coed 4.5 W L W L W L W L W L W L W L W L W L W  L  %
The Four Horsemen 2 1 3 0 1 2 6 0 6 0 2 1 3 0 2 1 0 0 25 5 83%
Bubbles of Trouble 2 1 3 0 3 0 4 2 0 6 2 1 1 0 3 0 0 2 18 12 60%
Some People's Kids 1 2 3 0 0 3 2 4 6 0 1 2 0 0 3 0 3 0 19 11 63%
Depends on Bonnie 1 2 0 3 3 0 4 2 6 0 1 2 0 3 0 3 0 0 15 15 50%
Parrotheads 3 0 0 3 2 1 2 4 0 6 3 0 0 1 1 2 2 0 13 17 43%
The Raggamuffins 0 3 0 3 0 3 0 6 0 6 0 3 0 0 0 3 0 3 0 30 0%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
Coed 4.6 W L W L W L W L W L W L W L W L W L W  L  %
Team Nasty 3 0 0 0 2 1 4 2 4 2 3 0 0 0 3 0 6 0 25 5 83%
Team Yungling 3 0 0 0 3 0 4 2 2 4 2 1 3 0 3 0 3 0 23 7 77%
MIA 2 1 3 0 0 3 2 4 6 0 1 2 0 0 0 3 3 0 17 13 57%
Get it Over  1 2 0 0 2 1 2 4 4 2 2 1 0 0 1 2 0 6 12 18 40%
Sidesteppers 0 3 0 3 1 2 4 2 2 4 1 2 0 0 0 3 0 3 8 22 27%
Etta Fitness 0 3 0 0 1 2 2 4 0 6 0 3 0 3 2 1 0 3 5 25 17%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
Coed 6-1 W L W L W L W L W L W L W L W L W L W  L  %
Snorkys 3 0 3 0 3 0 2 4 4 2 3 0 1 0 3 0 1 1 23 7 77%
Rum Runners 3 0 0 0 2 1 4 2 4 2 3 0 0 0 2 1 5 1 23 7 77%
Bumpin Balls 1 2 0 0 2 1 6 0 2 4 2 1 0 0 3 0 1 5 17 13 57%
Barney & Friends 2 1 0 3 1 2 4 2 6 0 1 2 0 1 1 2 1 1 16 14 53%
Casual Sets 0 3 3 0 1 2 2 4 2 4 0 3 0 0 0 3 2 1 10 20 33%
Deaf Com. Res. Ctr 0 3 0 3 0 3 0 6 0 6 0 3 0 0 0 3 1 2 1 29 3%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
Coed 6-2 W L W L W L W L W L W L W L W L W L W  L  %
Cunning Stunts 2 1 0 0 3 0 2 1 2 1 2 1 0 0 5 1 1 2 17 7 71%
YAK MUFFIN 2 1 3 0 3 0 3 0 2 1 1 2 0 3 0 0 2 1 16 8 67%
Dirty Beaches 1 2 0 3 3 0 2 1 1 2 2 1 3 0 0 0 1 2 13 11 54%
Safe Sets  2 1 0 3 3 0 1 2 1 2 1 2 0 0 3 0 2 1 13 11 54%
erbys 1 2 3 0 0 3 3 0 0 3 2 1 0 1 1 1 3 0 13 11 54%
While You're Up 1 2 2 1 0 3 0 3 3 0 2 1 0 0 1 2 3 0 12 12 50%
Go Green 3 0 1 2 0 3 1 2 1 2 1 2 1 0 1 1 0 3 9 15 38%
tubbs 0 3 0 0 0 3 0 3 2 1 1 2 0 0 0 6 0 3 3 21 13%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
 Women 4-1 W L W L W L W L W L W L W L W L W L W  L  %
BEST   3 0 3 0 2 1 4 2 6 0 3 0 0 0 3 0 2 1 26 4 87%
Snap to It 3 0 2 1 2 1 2 4 2 4 3 0 0 0 3 0 2 1 19 11 63%
Lethal Ladies -Indophesians 0 3 0 3 3 0 0 0 4 2 2 1 0 0 3 0 1 2 13 11 54%
Mag 4 3 0 1 2 1 2 4 2 4 2 1 2 0 0 0 3 1 2 15 15 50%
Pure Energy 0 3 0 0 1 2 0 0 2 4 0 3 0 0 0 3 6 0 9 15 38%
No Hands  0 3 0 0 0 3 2 4 0 6 0 3 0 0 0 3 0 6 2 28 7%
Wednesday 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun Total WN
 Women 4-2 W L W L W L W L W L W L W L W L W L W  L  %
Indophesians - Lethal Ladies 5 1 3 0 3 0 2 1 1 2 6 0 0 0 0 0 0 3 20 7 74%
Big O 1 2 2 1 3 0 2 1 3 3 2 1 0 1 2 0 3 0 18 9 67%
Serve-ivors 3 0 0 3 0 3 3 0 2 1 0 3 1 0 2 3 3 0 14 13 52%
Quadacity  0 3 1 2 1 2 1 5 2 1 1 2 0 1 1 1 1 2 8 19 30%
Just the Tip 0 3 0 0 2 4 1 2 1 2 0 3 1 0 2 3 2 5 9 22 29%
Thursday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed6.1 W L W L W L W L W L W L W L W L     W  L  %
Six On The Beach 3 0 2 1 3 0 3 0 2 1 2 1 2 1 3 0     20 4 83%
La Sixorcisto 0 3 3 0 3 0 3 0 2 1 3 0 3 0 0 3     17 7 71%
One Hit Wonders 2 1 2 1 3 0 0 3 1 2 2 1 2 1 2 1     14 10 58%
Wild Buffalos 2 1 1 2 0 3 3 0 1 2 0 3 3 0 1 2     11 13 46%
Offset 0 0 0 3 2 4 2 1 1 2 3 0 1 2 2 1     11 13 46%
Chaos 1 2 3 0 0 0 0 3 2 1 1 2 0 3 3 3     10 14 42%
Cheesecake I 1 2 0 3 0 3 1 2 3 0 1 2 0 3 1 2     7 17 29%
Here For The Beer 0 0 1 2 1 2 0 3 0 3 0 3 1 2 3 3     6 18 25%
Thursday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 6.2 W L W L W L W L W L W L W L W L     W  L  %
Sand Wookies 0 3 3 0 2 1 3 0 1 2 2 1 3 0 3 0     17 7 71%
Lickety Split 2 1 0 3 2 1 3 0 3 0 3 0 2 1 2 1     17 7 71%
Tapanewkeg 2 1 3 0 3 0 0 3 2 1 3 0 1 2 1 2     15 9 63%
Scared Hitless 3 0 2 1 1 2 2 1 3 0 0 3 3 0 0 3     14 10 58%
Rum Runners 1 5 2 1 0 0 3 0 2 1 1 2 0 3 1 2     10 14 42%
Bumping Uglies 4 2 1 2 0 0 0 3 0 3 0 3 2 1 2 1     9 15 38%
Bumps n Chumps 2 1 0 3 1 2 1 2 1 2 0 3 1 2 1 2     7 17 29%
Big Six 1 2 1 2 0 3 0 3 0 3 3 0 0 3 2 1     7 17 29%
Thursday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 6.3 W L W L W L W L W L W L W L W L     W  L  %
Off Constantly 3 0 3 0 3 0 3 0 1 2 2 1 2 1 1 2     18 6 75%
Hough & DeBach 0 3 3 0 2 1 1 2 3 0 2 1 2 1 3 0     16 8 67%
CW Ballers 3 0 3 0 1 2 1 2 2 1 1 2 2 1 2 1     15 9 63%
Babbitt 2 1 2 1 1 2 2 1 2 1 1 2 1 2 0 3     11 13 46%
Flaming Cucumbers 1 2 0 3 2 1 1 2 1 2 2 1 1 2 3 0     11 13 46%
Erby 2 1 0 3 2 1 0 3 0 3 2 1 3 0 1 2     10 14 42%
MIA 1 2 0 3 1 2 2 1 2 1 1 2 1 2 2 1     10 14 42%
Spike Lee 0 3 1 2 0 3 2 1 1 2 1 2 0 3 0 3     5 19 21%
Thursday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun   Total WN
Coed 6.4 W L W L W L W L W L W L W L W L     W  L  %
My Bumps 0 3 3 0 3 0 3 0 3 0 3 0 3 0 2 1     20 4 83%
We'd Hit That 3 0 3 0 3 0 3 0 3 0 3 0 0 3 1 2     19 5 79%
Raiders Forever 3 0 0 3 0 3 1 2 2 1 3 0 3 0 3 0     15 9 63%
Kiss Our Aces 1 2 0 3 2 1 1 2 1 2 2 1 3 0 1 2     11 13 46%
Kiss My Pass 2 1 3 0 3 0 0 3 0 3 0 3 2 1 0 3     10 14 42%
